Parcel 23-5S-02W-095-02862-000
Owners
EICHLER JOHN R
EICHLER JENNIFER R
EICHLER JENNIFER R
42 CENTER ST
PANACEA, FL 32346
Parcel Summary
Location | 71 LAKE AVE PANACEA, FL 32346 |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .3200 |
Section | 23 |
Township | 5S |
Range | 2W |
Subdivision | PANACEA PARK |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
42 CENTER ST
PANACEA, FL 32346
Keyline Description
PANACEA PARKBLOCK 7 LOT 58 & 60
OR 26 P 721 OR 164 P 165
OR 1316 P 219
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $27,763 | $23,646 | $16,244 | $14,598 | $13,756 | $6,878 | $5,867 |
Total Extra Features Value | $360 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $10,000 | $13,600 | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $38,123 | $37,246 | $24,244 | $22,598 | $21,756 | $14,878 | $13,867 |
Assessed Value | $38,123 | $37,246 | $19,803 | $18,003 | $16,366 | $14,878 | $13,576 |
Exempt Value | $25,000 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $13,123 | $37,246 | $19,803 | $18,003 | $16,366 | $14,878 | $13,576 |
SOH Portability | $0 | $0 | $4,441 | $4,595 | $5,390 | $0 | $291 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1316/0219 | 2023-06-13 | U | 11 | Quit Claim Deed | Improved | $15,000 | Grantor: TAYLOR JAMES A Grantee: EICHLER JOHN R & JENNIFER R |
Buildings
Building # 1, Section # 1, 16244, MOBILE
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 07 | PIER BLOCK |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 26 | AL SIDING |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 11 | CLAY TILE |
HT | Heating Type | 02 | CONVECTION |
AC | Air Conditioning | 02 | WINDOW |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.50 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0955 | PRIVACY FENCE WOOD | 24.00 | 2024 | 100% |
Land Lines
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 08, 2025.